| DAFTAR HARGA | |||||
| UPDATE PER 22 FEBRUARI 2018 | |||||
| Kartu : AON | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| AON1 | 20.001 | Rp 21.000,- | SMS dan Telegram | Tersedia | Tersedia |
| AON2 | 35.001 | Rp 42.600,- | SMS dan Telegram | Tersedia | Tersedia |
| AON3 | 50.001 | Rp 58.600,- | SMS dan Telegram | Tersedia | Tersedia |
| AON4 | 60.001 | Rp 70.100,- | SMS dan Telegram | Tersedia | Tersedia |
| AON5 | 75.001 | Rp 89.100,- | SMS dan Telegram | Tersedia | Tersedia |
| AON6 | 80.001 | Rp 102.600,- | SMS dan Telegram | Tersedia | Tersedia |
| AON8 | 100.001 | Rp 134.600,- | SMS dan Telegram | Tersedia | Tersedia |
| AON10 | 150.001 | Rp 165.100,- | SMS dan Telegram | Tersedia | Tersedia |
| JAN | 175.001 | Rp 4.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : AXISDATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| AD1GB | 20.002 | Rp 24.100,- | SMS dan Telegram | Tersedia | Tersedia |
| AD2GB | 30.002 | Rp 35.100,- | SMS dan Telegram | Tersedia | Tersedia |
| AD3GB | 40.002 | Rp 45.100,- | SMS dan Telegram | Tersedia | Tersedia |
| AD5GB | 60.002 | Rp 65.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : BLACKBERRY | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| IBM1 | 50.001 | Rp 56.100,- | SMS dan Telegram | Tersedia | Tersedia |
| IBM3 | 80.001 | Rp 83.100,- | SMS dan Telegram | Tersedia | Tersedia |
| TBM3 | 120.002 | Rp 130.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : GAME GARENA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| GR10 | 10.001 | Rp 9.650,- | SMS dan Telegram | Tersedia | Gangguan |
| GR20 | 20.001 | Rp 19.100,- | SMS dan Telegram | Tersedia | Gangguan |
| GR50 | 50.001 | Rp 47.200,- | SMS dan Telegram | Tersedia | Gangguan |
| GR60 | 60.001 | Rp 59.300,- | SMS dan Telegram | Tersedia | Gangguan |
| GR100 | 100.001 | Rp 94.100,- | SMS dan Telegram | Tersedia | Gangguan |
| GR150 | 150.001 | Rp 147.350,- | SMS dan Telegram | Tersedia | Gangguan |
| Kartu : GAME LYTO | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| LT10 | 10.001 | Rp 10.000,- | SMS dan Telegram | Tersedia | Tersedia |
| LT20 | 20.001 | Rp 20.050,- | SMS dan Telegram | Tersedia | Tersedia |
| LT35 | 35.001 | Rp 34.850,- | SMS dan Telegram | Tersedia | Tersedia |
| LT65 | 65.001 | Rp 64.600,- | SMS dan Telegram | Tersedia | Tersedia |
| LT175 | 175.001 | Rp 169.600,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : GAME MEGAXUS | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| MX10 | 10.001 | Rp 9.850,- | SMS dan Telegram | Tersedia | Tersedia |
| MX20 | 20.001 | Rp 19.250,- | SMS dan Telegram | Tersedia | Tersedia |
| MX50 | 50.001 | Rp 47.600,- | SMS dan Telegram | Tersedia | Tersedia |
| MX100 | 100.001 | Rp 93.600,- | SMS dan Telegram | Tersedia | Tersedia |
| MX200 | 200.001 | Rp 185.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : GAME WAVEGAME | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| WG10 | 10.001 | Rp 9.850,- | SMS dan Telegram | Tersedia | Tersedia |
| WG20 | 20.001 | Rp 19.100,- | SMS dan Telegram | Tersedia | Tersedia |
| WG50 | 50.001 | Rp 47.600,- | SMS dan Telegram | Tersedia | Tersedia |
| WG100 | 100.001 | Rp 95.100,- | SMS dan Telegram | Tersedia | Tersedia |
| WG250 | 250.001 | Rp 235.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : GAMESCOOL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| GS10 | 10.001 | Rp 9.900,- | SMS dan Telegram | Tersedia | Gangguan |
| GS20 | 20.001 | Rp 19.350,- | SMS dan Telegram | Tersedia | Gangguan |
| GS30 | 30.001 | Rp 28.600,- | SMS dan Telegram | Tersedia | Gangguan |
| GS50 | 50.001 | Rp 47.350,- | SMS dan Telegram | Tersedia | Gangguan |
| GS100 | 100.001 | Rp 94.100,- | SMS dan Telegram | Tersedia | Gangguan |
| GS200 | 200.001 | Rp 192.100,- | SMS dan Telegram | Tersedia | Gangguan |
| Kartu : INDOSAT | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| IM5 | 5 | Rp 6.000,- | SMS dan Telegram | Tersedia | Tersedia |
| IM5S | 5.001 | Rp 6.900,- | SMS dan Telegram | Tersedia | Tersedia |
| IM10 | 10 | Rp 11.000,- | SMS dan Telegram | Tersedia | Tersedia |
| IM10S | 10.001 | Rp 11.950,- | SMS dan Telegram | Tersedia | Tersedia |
| IM20 | 20 | Rp 20.350,- | SMS dan Telegram | Tersedia | Tersedia |
| IM25 | 25 | Rp 25.400,- | SMS dan Telegram | Tersedia | Tersedia |
| IM25S | 25.001 | Rp 27.900,- | SMS dan Telegram | Tersedia | Tersedia |
| IM30 | 30 | Rp 30.400,- | SMS dan Telegram | Tersedia | Tersedia |
| IM50 | 50 | Rp 49.600,- | SMS dan Telegram | Tersedia | Tersedia |
| IM100 | 100 | Rp 98.600,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : INDOSAT M2 | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| MM10 | 10 | Rp 10.700,- | SMS dan Telegram | Tersedia | Tersedia |
| MM25 | 25 | Rp 25.600,- | SMS dan Telegram | Tersedia | Tersedia |
| MM50 | 50 | Rp 49.500,- | SMS dan Telegram | Tersedia | Tersedia |
| MM100 | 100 | Rp 99.850,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : INDOSAT TELP SMS | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| IP2T | 2.003 | Rp 2.400,- | SMS dan Telegram | Tersedia | Tersedia |
| IP12T | 10.003 | Rp 12.400,- | SMS dan Telegram | Tersedia | Tersedia |
| IP20T | 20.003 | Rp 20.450,- | SMS dan Telegram | Tersedia | Tersedia |
| IP50T | 50.003 | Rp 50.700,- | SMS dan Telegram | Tersedia | Tersedia |
| IP10S | 103 | Rp 10.450,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : INDOSATDATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| 1GB1H | 1.001 | Rp 1.300,- | SMS dan Telegram | Tersedia | Tersedia |
| 1GB3H | 1.003 | Rp 2.800,- | SMS dan Telegram | Tersedia | Tersedia |
| 1GB7H | 1.004 | Rp 7.500,- | SMS dan Telegram | Tersedia | Tersedia |
| 1GB15H | 1.005 | Rp 8.850,- | SMS dan Telegram | Tersedia | Tersedia |
| ID1M | 17.003 | Rp 16.600,- | SMS dan Telegram | Tersedia | Tersedia |
| ID1GB | 20.002 | Rp 23.350,- | SMS dan Telegram | Tersedia | Tersedia |
| ID2M | 35.001 | Rp 31.850,- | SMS dan Telegram | Tersedia | Tersedia |
| ID2GB | 35.002 | Rp 37.100,- | SMS dan Telegram | Tersedia | Tersedia |
| ID3GB | 50.001 | Rp 53.600,- | SMS dan Telegram | Tersedia | Tersedia |
| ID4GB | 65.001 | Rp 60.600,- | SMS dan Telegram | Tersedia | Tersedia |
| ID7GB | 75.001 | Rp 69.600,- | SMS dan Telegram | Tersedia | Tersedia |
| ID10GB | 81.002 | Rp 99.100,- | SMS dan Telegram | Tersedia | Tersedia |
| ID15GB | 82.002 | Rp 119.100,- | SMS dan Telegram | Tersedia | Tersedia |
| ID30GB | 84.002 | Rp 241.100,- | SMS dan Telegram | Tersedia | Tersedia |
| EX2GB | 100.001 | Rp 38.100,- | SMS dan Telegram | Tersedia | Tersedia |
| EX4GB | 102 | Rp 53.100,- | SMS dan Telegram | Tersedia | Tersedia |
| EX6GB | 103 | Rp 71.100,- | SMS dan Telegram | Tersedia | Tersedia |
| FCM | 111 | Rp 52.600,- | SMS dan Telegram | Tersedia | Tersedia |
| FCL | 112 | Rp 87.600,- | SMS dan Telegram | Tersedia | Tersedia |
| FCXL | 120.002 | Rp 132.100,- | SMS dan Telegram | Tersedia | Tersedia |
| FCXXL | 180.002 | Rp 175.100,- | SMS dan Telegram | Tersedia | Tersedia |
| EXM | 200.001 | Rp 2.600,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : INDOSATNASIONAL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| IN5 | 5 | Rp 6.000,- | SMS dan Telegram | Tersedia | Tersedia |
| IN5S | 5.001 | Rp 6.950,- | SMS dan Telegram | Tersedia | Tersedia |
| IN10 | 10 | Rp 11.000,- | SMS dan Telegram | Tersedia | Tersedia |
| IN10S | 10.001 | Rp 12.000,- | SMS dan Telegram | Tersedia | Tersedia |
| IN20 | 20 | Rp 20.400,- | SMS dan Telegram | Tersedia | Tersedia |
| IN25 | 25 | Rp 25.400,- | SMS dan Telegram | Tersedia | Tersedia |
| IN25S | 25.001 | Rp 27.950,- | SMS dan Telegram | Tersedia | Tersedia |
| IN30 | 30 | Rp 30.450,- | SMS dan Telegram | Tersedia | Tersedia |
| IN50 | 50 | Rp 49.600,- | SMS dan Telegram | Tersedia | Tersedia |
| IN100 | 100 | Rp 98.700,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : ISATTP | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| ND5 | 5.002 | Rp 5.700,- | SMS dan Telegram | Tersedia | Kosong |
| IT5 | 5.003 | Rp 5.200,- | SMS dan Telegram | Tersedia | Kosong |
| ND10 | 10.002 | Rp 10.700,- | SMS dan Telegram | Tersedia | Kosong |
| IT10 | 10.003 | Rp 10.000,- | SMS dan Telegram | Tersedia | Kosong |
| IDM3 | 13.002 | Rp 15.300,- | SMS dan Telegram | Tersedia | Kosong |
| IT15 | 15.003 | Rp 14.600,- | SMS dan Telegram | Tersedia | Kosong |
| IDM7 | 18.002 | Rp 20.100,- | SMS dan Telegram | Tersedia | Kosong |
| IT20 | 20.003 | Rp 19.350,- | SMS dan Telegram | Tersedia | Kosong |
| IT25 | 25.003 | Rp 24.100,- | SMS dan Telegram | Tersedia | Kosong |
| IT50 | 50.003 | Rp 47.600,- | SMS dan Telegram | Tersedia | Kosong |
| ID5GB | 80.001 | Rp 80.850,- | SMS dan Telegram | Tersedia | Kosong |
| IT100 | 100.003 | Rp 95.100,- | SMS dan Telegram | Tersedia | Kosong |
| Kartu : PLN | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| PLN20 | 20 | Rp 20.500,- | SMS dan Telegram | Tersedia | Tersedia |
| PLN50 | 50 | Rp 50.500,- | SMS dan Telegram | Tersedia | Tersedia |
| PLN100 | 100 | Rp 100.550,- | SMS dan Telegram | Tersedia | Tersedia |
| PLN200 | 200 | Rp 200.700,- | SMS dan Telegram | Tersedia | Tersedia |
| PLN500 | 500 | Rp 500.700,- | SMS dan Telegram | Tersedia | Tersedia |
| PLN1000 | 1.000.000 | Rp 1.001.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : SMART AKTIFASI | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| GSM20 | 15.003 | Rp 18.100,- | SMS dan Telegram | Tersedia | Tersedia |
| GSM30 | 18.003 | Rp 28.100,- | SMS dan Telegram | Tersedia | Tersedia |
| GSM60 | 19.003 | Rp 62.100,- | SMS dan Telegram | Tersedia | Tersedia |
| GSM75 | 20.003 | Rp 77.100,- | SMS dan Telegram | Tersedia | Tersedia |
| GSM100 | 100.002 | Rp 98.100,- | SMS dan Telegram | Tersedia | Tersedia |
| GSM150 | 150.003 | Rp 148.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : SMARTDATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SD3GB | 1.003 | Rp 11.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SD4GB | 1.004 | Rp 21.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SD8GB | 1.007 | Rp 31.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SD16GB | 1.008 | Rp 60.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SD30GB | 1.009 | Rp 98.600,- | SMS dan Telegram | Tersedia | Tersedia |
| SD45GB | 2.003 | Rp 147.850,- | SMS dan Telegram | Tersedia | Tersedia |
| SD60GB | 3.003 | Rp 196.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SFD20 | 20.002 | Rp 20.600,- | SMS dan Telegram | Tersedia | Gangguan |
| SFD50 | 50.002 | Rp 50.000,- | SMS dan Telegram | Tersedia | Tersedia |
| UNL60 | 60.001 | Rp 59.850,- | SMS dan Telegram | Tersedia | Gangguan |
| SFD60 | 60.002 | Rp 59.850,- | SMS dan Telegram | Tersedia | Tersedia |
| SFD75 | 75.002 | Rp 74.850,- | SMS dan Telegram | Tersedia | Tersedia |
| UNL100 | 100.001 | Rp 99.600,- | SMS dan Telegram | Tersedia | Tersedia |
| SFD100 | 100.002 | Rp 99.600,- | SMS dan Telegram | Tersedia | Tersedia |
| SFD150 | 150.003 | Rp 149.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : SMARTFREN | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SM5 | 5 | Rp 5.400,- | SMS dan Telegram | Tersedia | Tersedia |
| SM10 | 10 | Rp 10.400,- | SMS dan Telegram | Tersedia | Tersedia |
| SM20 | 20 | Rp 20.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SM25 | 25 | Rp 25.200,- | SMS dan Telegram | Tersedia | Tersedia |
| SM30 | 30 | Rp 30.400,- | SMS dan Telegram | Tersedia | Tersedia |
| SM50 | 50 | Rp 50.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SM60 | 60 | Rp 59.800,- | SMS dan Telegram | Tersedia | Tersedia |
| SM100 | 100 | Rp 99.700,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : SMARTFRENNASIONAL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SN5 | 5 | Rp 5.400,- | SMS dan Telegram | Tersedia | Tersedia |
| SN10 | 10 | Rp 10.400,- | SMS dan Telegram | Tersedia | Tersedia |
| SN20 | 20 | Rp 20.250,- | SMS dan Telegram | Tersedia | Tersedia |
| SN25 | 25 | Rp 25.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SN30 | 30 | Rp 30.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SN50 | 50 | Rp 50.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SN60 | 60 | Rp 60.300,- | SMS dan Telegram | Tersedia | Tersedia |
| SN100 | 100 | Rp 100.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : STARONE | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| ST5 | 5 | Rp 5.650,- | SMS dan Telegram | Tersedia | Tersedia |
| ST10 | 10 | Rp 10.650,- | SMS dan Telegram | Tersedia | Tersedia |
| ST25 | 25 | Rp 25.450,- | SMS dan Telegram | Tersedia | Tersedia |
| ST50 | 50 | Rp 49.850,- | SMS dan Telegram | Tersedia | Tersedia |
| ST100 | 100 | Rp 99.850,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : TELKOMSEL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SP5 | 5 | Rp 5.750,- | SMS dan Telegram | Tersedia | Tersedia |
| SP10 | 10 | Rp 10.750,- | SMS dan Telegram | Tersedia | Tersedia |
| SP20 | 20 | Rp 20.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SP25 | 25 | Rp 25.400,- | SMS dan Telegram | Tersedia | Tersedia |
| SP30 | 30 | Rp 30.700,- | SMS dan Telegram | Tersedia | Tersedia |
| SP35 | 35 | Rp 35.700,- | SMS dan Telegram | Tersedia | Tersedia |
| SP40 | 40 | Rp 40.700,- | SMS dan Telegram | Tersedia | Tersedia |
| SP45 | 45 | Rp 46.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SP50 | 50 | Rp 49.900,- | SMS dan Telegram | Tersedia | Tersedia |
| SP75 | 75 | Rp 75.700,- | SMS dan Telegram | Tersedia | Tersedia |
| SP100 | 100 | Rp 98.000,- | SMS dan Telegram | Tersedia | Tersedia |
| SP150 | 150 | Rp 145.850,- | SMS dan Telegram | Tersedia | Kosong |
| SP200 | 200 | Rp 193.600,- | SMS dan Telegram | Tersedia | Kosong |
| SP300 | 300 | Rp 291.600,- | SMS dan Telegram | Tersedia | Kosong |
| Kartu : TELKOMSELNASIONAL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| TN5 | 5 | Rp 5.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TN10 | 10 | Rp 10.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TN20 | 20 | Rp 20.400,- | SMS dan Telegram | Tersedia | Tersedia |
| TN25 | 25 | Rp 25.400,- | SMS dan Telegram | Tersedia | Tersedia |
| TN30 | 30 | Rp 30.700,- | SMS dan Telegram | Tersedia | Tersedia |
| TN35 | 35 | Rp 35.700,- | SMS dan Telegram | Tersedia | Tersedia |
| TN40 | 40 | Rp 40.700,- | SMS dan Telegram | Tersedia | Tersedia |
| TN45 | 45 | Rp 45.700,- | SMS dan Telegram | Tersedia | Tersedia |
| TN50 | 50 | Rp 49.850,- | SMS dan Telegram | Tersedia | Tersedia |
| TN75 | 75 | Rp 75.700,- | SMS dan Telegram | Tersedia | Tersedia |
| TN100 | 100 | Rp 98.100,- | SMS dan Telegram | Tersedia | Tersedia |
| TN150 | 150 | Rp 146.100,- | SMS dan Telegram | Tersedia | Kosong |
| TN200 | 200 | Rp 194.100,- | SMS dan Telegram | Tersedia | Kosong |
| TN300 | 300 | Rp 292.100,- | SMS dan Telegram | Tersedia | Kosong |
| Kartu : THREE | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| TR1 | 1 | Rp 1.500,- | SMS dan Telegram | Tersedia | Tersedia |
| TR2 | 2 | Rp 2.500,- | SMS dan Telegram | Tersedia | Tersedia |
| TR3 | 3 | Rp 3.650,- | SMS dan Telegram | Tersedia | Tersedia |
| TR5 | 5 | Rp 5.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TR10 | 10 | Rp 10.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TR20 | 20 | Rp 20.450,- | SMS dan Telegram | Tersedia | Tersedia |
| TR25 | 25 | Rp 25.600,- | SMS dan Telegram | Tersedia | Tersedia |
| TR30 | 30 | Rp 30.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TR50 | 50 | Rp 49.700,- | SMS dan Telegram | Tersedia | Tersedia |
| TR100 | 100 | Rp 99.350,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : THREEDATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| RD2 | 2.002 | Rp 2.300,- | SMS dan Telegram | Tersedia | Kosong |
| RD5 | 5.002 | Rp 5.450,- | SMS dan Telegram | Tersedia | Kosong |
| RD10 | 10.002 | Rp 10.350,- | SMS dan Telegram | Tersedia | Kosong |
| GM1 | 15.002 | Rp 15.850,- | SMS dan Telegram | Tersedia | Kosong |
| RD20 | 20.002 | Rp 20.200,- | SMS dan Telegram | Tersedia | Kosong |
| RD35 | 35.002 | Rp 34.350,- | SMS dan Telegram | Tersedia | Kosong |
| RD80 | 80.002 | Rp 82.350,- | SMS dan Telegram | Tersedia | Kosong |
| 1GB | 101 | Rp 21.700,- | SMS dan Telegram | Tersedia | Tersedia |
| 2GB | 102 | Rp 42.600,- | SMS dan Telegram | Tersedia | Tersedia |
| 3GB | 103 | Rp 58.600,- | SMS dan Telegram | Tersedia | Tersedia |
| 4GB | 104 | Rp 70.100,- | SMS dan Telegram | Tersedia | Tersedia |
| 5GB | 105 | Rp 89.100,- | SMS dan Telegram | Tersedia | Tersedia |
| 6GB | 106 | Rp 102.600,- | SMS dan Telegram | Tersedia | Tersedia |
| 8GB | 108 | Rp 134.600,- | SMS dan Telegram | Tersedia | Tersedia |
| 10GB | 110 | Rp 165.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : TSEL PROMO | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| S5 | 5.003 | Rp 5.400,- | SMS dan Telegram | Tersedia | Tersedia |
| S10 | 10.003 | Rp 10.450,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : TSEL TELP SMS | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| TM5 | 5.003 | Rp 5.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TM10 | 10.003 | Rp 10.750,- | SMS dan Telegram | Tersedia | Tersedia |
| TM20 | 20.003 | Rp 20.450,- | SMS dan Telegram | Tersedia | Tersedia |
| TM25 | 25.003 | Rp 25.400,- | SMS dan Telegram | Tersedia | Tersedia |
| TM50 | 50.003 | Rp 49.850,- | SMS dan Telegram | Tersedia | Tersedia |
| TM100 | 100.003 | Rp 99.850,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : TSELDATA | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| T1GB7H | 1.003 | Rp 26.600,- | SMS dan Telegram | Tersedia | Tersedia |
| T2GB7H | 1.004 | Rp 35.100,- | SMS dan Telegram | Tersedia | Tersedia |
| T3GB7H | 1.005 | Rp 41.100,- | SMS dan Telegram | Tersedia | Tersedia |
| T5GB7H | 1.006 | Rp 45.100,- | SMS dan Telegram | Tersedia | Tersedia |
| T10GB7H | 1.008 | Rp 57.100,- | SMS dan Telegram | Tersedia | Tersedia |
| TD5 | 5.002 | Rp 5.900,- | SMS dan Telegram | Tersedia | Tersedia |
| TD10 | 10.002 | Rp 10.800,- | SMS dan Telegram | Tersedia | Tersedia |
| TD20 | 20.002 | Rp 20.450,- | SMS dan Telegram | Tersedia | Tersedia |
| TD25 | 25.002 | Rp 25.600,- | SMS dan Telegram | Tersedia | Tersedia |
| TD50 | 50.002 | Rp 50.050,- | SMS dan Telegram | Tersedia | Tersedia |
| TD100 | 100.002 | Rp 98.600,- | SMS dan Telegram | Tersedia | Tersedia |
| T4GB30H | 101 | Rp 63.600,- | SMS dan Telegram | Tersedia | Tersedia |
| T8GB30H | 102 | Rp 78.100,- | SMS dan Telegram | Tersedia | Tersedia |
| T10GB30H | 103 | Rp 98.600,- | SMS dan Telegram | Tersedia | Tersedia |
| T16GB30H | 104 | Rp 159.100,- | SMS dan Telegram | Tersedia | Tersedia |
| T20GB30H | 105 | Rp 184.100,- | SMS dan Telegram | Tersedia | Tersedia |
| T29GB30H | 106 | Rp 285.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : TSELDATA181 | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| SP300MB | 1.003 | Rp 21.100,- | SMS dan Telegram | Tersedia | Gangguan |
| SP1GB | 2.003 | Rp 19.900,- | SMS dan Telegram | Tersedia | Tersedia |
| SP1500MB | 3.003 | Rp 31.850,- | SMS dan Telegram | Tersedia | Gangguan |
| SP6GB | 4.003 | Rp 62.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SP9GB | 5.003 | Rp 97.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SP10GB | 10.003 | Rp 97.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SP14GB | 11.003 | Rp 157.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SP16GB | 12.003 | Rp 157.350,- | SMS dan Telegram | Tersedia | Tersedia |
| SP20GB | 12.003 | Rp 184.100,- | SMS dan Telegram | Tersedia | Tersedia |
| SP29GB | 13.003 | Rp 288.100,- | SMS dan Telegram | Tersedia | Tersedia |
| AS1GB | 14.003 | Rp 25.100,- | SMS dan Telegram | Tersedia | Gangguan |
| AS2GB | 15.003 | Rp 37.350,- | SMS dan Telegram | Tersedia | Tersedia |
| AS3GB | 17.003 | Rp 52.850,- | SMS dan Telegram | Tersedia | Tersedia |
| AS8GB | 18.003 | Rp 77.350,- | SMS dan Telegram | Tersedia | Tersedia |
| AS11GB | 19.003 | Rp 107.350,- | SMS dan Telegram | Tersedia | Tersedia |
| AS17GB | 20.003 | Rp 162.600,- | SMS dan Telegram | Tersedia | Tersedia |
| LOP2GB | 21.003 | Rp 61.100,- | SMS dan Telegram | Tersedia | Tersedia |
| LOP3GB | 22.003 | Rp 42.600,- | SMS dan Telegram | Tersedia | Tersedia |
| LOP5GB | 22.003 | Rp 71.600,- | SMS dan Telegram | Tersedia | Tersedia |
| LOP6GB | 23.003 | Rp 71.350,- | SMS dan Telegram | Tersedia | Tersedia |
| LOP9GB | 24.003 | Rp 97.100,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : XL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| XA5 | 5 | Rp 5.900,- | SMS dan Telegram | Tersedia | Tersedia |
| XA10 | 10 | Rp 10.900,- | SMS dan Telegram | Tersedia | Tersedia |
| XA15 | 15 | Rp 15.700,- | SMS dan Telegram | Tersedia | Tersedia |
| XA25 | 25 | Rp 25.500,- | SMS dan Telegram | Tersedia | Tersedia |
| XA30 | 30 | Rp 31.100,- | SMS dan Telegram | Tersedia | Tersedia |
| XA50 | 50 | Rp 49.750,- | SMS dan Telegram | Tersedia | Tersedia |
| XA100 | 100 | Rp 99.850,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : XL NASIONAL | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| XR5 | 5 | Rp 5.900,- | SMS dan Telegram | Tersedia | Tersedia |
| XR10 | 10 | Rp 10.950,- | SMS dan Telegram | Tersedia | Tersedia |
| XR15 | 15 | Rp 15.700,- | SMS dan Telegram | Tersedia | Tersedia |
| XR25 | 25 | Rp 25.450,- | SMS dan Telegram | Tersedia | Tersedia |
| XR30 | 30 | Rp 31.100,- | SMS dan Telegram | Tersedia | Tersedia |
| XR50 | 50 | Rp 49.850,- | SMS dan Telegram | Tersedia | Tersedia |
| XR100 | 100 | Rp 99.950,- | SMS dan Telegram | Tersedia | Tersedia |
| Kartu : XL TRANSFER | |||||
| Kode | Nominal | Harga | Akses | Status Umum | Status Khusus |
| XT5 | 5.003 | Rp 5.350,- | SMS dan Telegram | Tersedia | Kosong |
| XT10 | 10.003 | Rp 9.900,- | SMS dan Telegram | Tersedia | Kosong |
| XT15 | 15.003 | Rp 13.850,- | SMS dan Telegram | Tersedia | Kosong |
| XT20 | 20.003 | Rp 18.350,- | SMS dan Telegram | Tersedia | Kosong |
| XT25 | 25.003 | Rp 23.600,- | SMS dan Telegram | Tersedia | Kosong |
